| Name | Signifa Simhadri Projects | Simhadri Projects | Nakshatra Villas | Signifa Springs | Signifa Sapphire | Nakshatra Nestilo |
| Price | OC, CC, RERA,BBMP Approved | OC, CC, RERA, BBMP Approved | OC, CC, RERA, BBMP Approved | OC, CC, RERA, BBMP Approved | ||
| Type | Apartments | Plots | Villas | Apartments | Apartments | Apartments |
| Status | ||||||
| Address | ||||||
| Neighborhood | ||||||
| City | Bangalore | Bangalore | Bangalore | Bangalore | Bangalore | Bangalore |
| State | Karnataka | Karnataka | Karnataka | |||
| Country | India | India | India | India | India | India |
| Area size | 2 Acres | 11 Acres | 3.00 Acres | 3.00 Acres | 1.00 Acres | 2.00 Acres |
| Land size | ||||||
| Bedrooms | 0 | 0 | 3 | 0 | 0 | 0 |
| Bathrooms | 0 | 0 | 0 | 0 | 0 | 0 |
| Garages | 0 | 0 | 0 | 0 | 0 | 0 |
| Year built | Ongoing Project | March 2014 | March 2016 | March 2024 | NOVEMBER 2020 | |
| Property ID | 12 | 13 | ||||
| Air Conditioning | ||||||
| Basket Ball (2) | ||||||
| Club House (6) | ||||||
| Cricket Pitch Practice (4) | ||||||
| Gym Room (6) | ||||||
| Jagging Track (6) | ||||||
| Laundry Room | ||||||
| Parking Area (2) | ||||||
| Play Area (6) | ||||||
| Satellite TV | ||||||
| Shuttle Court (5) | ||||||
| Swimming Pool (6) | ||||||
| Wi-Fi |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.